by Bionic Products | May 17, 2016 | News
IF YOU fancy living longer, it’s time to put the hamburger down, a new study has revealed. Experts have suggested that going vegetarian could add nearly four years to your life. The study published in the Journal of the American Osteopathic Association showed that... by Bionic Products | May 17, 2016 | News
AUSTRALIANS have the earliest bedtime of any country, according to a new study of global sleep patterns. Researchers used a smartphone app to uncover which country gets the most sleep and it seems Spaniards go to bed the latest, the Dutch get the most sleep, and... by Bionic Products | May 17, 2016 | News
A large new study confirms that exercise lowers the risk of many types of illness, and it goes a step further: It shows just how much the reduction in risk is. People who exercised the most had a 42 percent lower risk of certain illness over 11 years than people who... by Bionic Products | May 13, 2016 | News
AUSSIE children are fatter than ever before, risking their health and putting a huge strain on the system, new research suggests. A study published on Friday on obesity in Australian children has revealed more than 30,000 may be considered severely obese, and the... by Bionic Products | May 12, 2016 | News
Completing a 3-month yoga and meditation course may reduce older adults’ risk of mild cognitive impairment according to a new study published in the Journal of Alzheimer’s Disease. The study was led by researchers from the University of California-Los... by Bionic Products | May 12, 2016 | News
Chinese scientists injected the Asian strain of Zika, which is closely related to the one circulating in south America, into the brains of mice foetuses 13 days after fertilisation. The results, published in Cell Stem Cell, found the developing brain was smaller five...
Recent Comments